Network explorer / Colos
A closer look at the individual datacenters behind each point of presence.
| Save | Datacenter | ID | PoP | City / region | Status | Open details |
|---|---|---|---|---|---|---|
| mia10 | 1281 | MIA | Miami, Florida, United States | In service | ||
| mla01 | 1182 | MLA | Luqa, Malta | In service | ||
| mle01 | 214 | MLE | Malé, Maldives | In service | ||
| mle02 | 593 | MLE | Malé, Maldives | In service | ||
| mlg01 | 1185 | MLG | Malang, Indonesia | In service | ||
| mnl01 | 68 | MNL | Manila, Philippines | In service | ||
| mnl02 | 77 | MNL | Manila, Philippines | In service | ||
| mnl03 | 225 | MNL | Manila, Philippines | Discontinued | ||
| mnl04 | 516 | MNL | Manila, Philippines | In service | ||
| mnl05 | 688 | MNL | Manila, Philippines | In service | ||
| mnl06 | 799 | MNL | Manila, Philippines | In service | ||
| mnl07 | 592 | MNL | Manila, Philippines | In service | ||
| mnl08 | 949 | MNL | Manila, Philippines | In service | ||
| mnl10 | 1329 | MNL | Manila, Philippines | In service | ||
| mpm01 | 195 | MPM | Maputo, Mozambique | In service | ||
| mrs01 | 49 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In service | ||
| mrs03 | 577 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | Discontinued | ||
| mrs04 | 950 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In service | ||
| mrs05 | 951 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In service | ||
| mrs06 | 1131 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In service | ||
| mrs07 | 1184 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In service | ||
| mru01 | 139 | MRU | Plaine Magnien, Mauritius | In service | ||
| mru02 | 606 | MRU | Plaine Magnien, Mauritius | In service | ||
| msp01 | 72 | MSP | Minneapolis, Minnesota, United States | In service | ||
| msp03 | 1380 | MSP | Minneapolis, Minnesota, United States | In service | ||
| msq01 | 419 | MSQ | Minsk, Belarus | In service | ||
| muc01 | 100 | MUC | Munich, Bavaria, Germany | In service | ||
| muc03 | 1034 | MUC | Munich, Bavaria, Germany | In service | ||
| mxp01 | 39 | MXP | Milan, Lombardy, Italy | In service | ||
| mxp02 | 270 | MXP | Milan, Lombardy, Italy | In service | ||
| mxp03 | 525 | MXP | Milan, Lombardy, Italy | In service | ||
| mxp04 | 977 | MXP | Milan, Lombardy, Italy | In service | ||
| mxp05 | 978 | MXP | Milan, Lombardy, Italy | In service | ||
| mxp06 | 979 | MXP | Milan, Lombardy, Italy | In service | ||
| nag01 | 222 | NAG | Nagpur, Maharashtra, India | In service | ||
| nay01 | 811 | NAY | Beijing, China | Discontinued | ||
| nbg01 | 827 | NBG | New Orleans, Louisiana, United States | Discontinued | ||
| nbo01 | 261 | NBO | Nairobi, Kenya | In service | ||
| nbo02 | 519 | NBO | Nairobi, Kenya | In service | ||
| nbo03 | 708 | NBO | Nairobi, Kenya | In service | ||
| nbo04 | 777 | NBO | Nairobi, Kenya | In service | ||
| nbo07 | 1240 | NBO | Nairobi, Kenya | In service | ||
| nbo08 | 1413 | NBO | Nairobi, Kenya | In service | ||
| njf01 | 513 | NJF | Al Najaf, Iraq | In service | ||
| nng01 | 815 | NNG | Nanning, Guangxi, China | Discontinued | ||
| nng02 | 473 | NNG | Nanning, Guangxi, China | Discontinued | ||
| nng03 | 915 | NNG | Nanning, Guangxi, China | Discontinued | ||
| nou01 | 208 | NOU | Nouméa, New Caledonia | In service | ||
| nqn01 | 210 | NQN | Neuquén, Neuquén, Argentina | In service | ||
| nqz01 | 944 | NQZ | Nur-Sultan, Kazakhstan | Discontinued |
“In service” indicates an observed location, not a guarantee of traffic or service availability. For incidents, consult Cloudflare Status ↗.