Netzwerk erkunden / Rechenzentren
Ein genauerer Blick auf die einzelnen Rechenzentren hinter jedem Präsenzstandort.
| Speichern | Rechenzentrum | ID | PoP | Stadt / Region | Status | Details öffnen |
|---|---|---|---|---|---|---|
| mia10 | 1281 | MIA | Miami, Florida, United States | In Betrieb | ||
| mla01 | 1182 | MLA | Luqa, Malta | In Betrieb | ||
| mle01 | 214 | MLE | Malé, Maldives | In Betrieb | ||
| mle02 | 593 | MLE | Malé, Maldives | In Betrieb | ||
| mlg01 | 1185 | MLG | Malang, Indonesia | In Betrieb | ||
| mnl01 | 68 | MNL | Manila, Philippines | In Betrieb | ||
| mnl02 | 77 | MNL | Manila, Philippines | In Betrieb | ||
| mnl03 | 225 | MNL | Manila, Philippines | Stillgelegt | ||
| mnl04 | 516 | MNL | Manila, Philippines | In Betrieb | ||
| mnl05 | 688 | MNL | Manila, Philippines | In Betrieb | ||
| mnl06 | 799 | MNL | Manila, Philippines | In Betrieb | ||
| mnl07 | 592 | MNL | Manila, Philippines | In Betrieb | ||
| mnl08 | 949 | MNL | Manila, Philippines | In Betrieb | ||
| mnl10 | 1329 | MNL | Manila, Philippines | In Betrieb | ||
| mpm01 | 195 | MPM | Maputo, Mozambique | In Betrieb | ||
| mrs01 | 49 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In Betrieb | ||
| mrs03 | 577 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | Stillgelegt | ||
| mrs04 | 950 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In Betrieb | ||
| mrs05 | 951 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In Betrieb | ||
| mrs06 | 1131 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In Betrieb | ||
| mrs07 | 1184 | MRS | Marseille, Provence-Alpes-Côte d'Azur, France | In Betrieb | ||
| mru01 | 139 | MRU | Plaine Magnien, Mauritius | In Betrieb | ||
| mru02 | 606 | MRU | Plaine Magnien, Mauritius | In Betrieb | ||
| msp01 | 72 | MSP | Minneapolis, Minnesota, United States | In Betrieb | ||
| msp03 | 1380 | MSP | Minneapolis, Minnesota, United States | In Betrieb | ||
| msq01 | 419 | MSQ | Minsk, Belarus | In Betrieb | ||
| muc01 | 100 | MUC | Munich, Bavaria, Germany | In Betrieb | ||
| muc03 | 1034 | MUC | Munich, Bavaria, Germany | In Betrieb | ||
| mxp01 | 39 | MXP | Milan, Lombardy, Italy | In Betrieb | ||
| mxp02 | 270 | MXP | Milan, Lombardy, Italy | In Betrieb | ||
| mxp03 | 525 | MXP | Milan, Lombardy, Italy | In Betrieb | ||
| mxp04 | 977 | MXP | Milan, Lombardy, Italy | In Betrieb | ||
| mxp05 | 978 | MXP | Milan, Lombardy, Italy | In Betrieb | ||
| mxp06 | 979 | MXP | Milan, Lombardy, Italy | In Betrieb | ||
| nag01 | 222 | NAG | Nagpur, Maharashtra, India | In Betrieb | ||
| nay01 | 811 | NAY | Beijing, China | Stillgelegt | ||
| nbg01 | 827 | NBG | New Orleans, Louisiana, United States | Stillgelegt | ||
| nbo01 | 261 | NBO | Nairobi, Kenya | In Betrieb | ||
| nbo02 | 519 | NBO | Nairobi, Kenya | In Betrieb | ||
| nbo03 | 708 | NBO | Nairobi, Kenya | In Betrieb | ||
| nbo04 | 777 | NBO | Nairobi, Kenya | In Betrieb | ||
| nbo07 | 1240 | NBO | Nairobi, Kenya | In Betrieb | ||
| nbo08 | 1413 | NBO | Nairobi, Kenya | In Betrieb | ||
| njf01 | 513 | NJF | Al Najaf, Iraq | In Betrieb | ||
| nng01 | 815 | NNG | Nanning, Guangxi, China | Stillgelegt | ||
| nng02 | 473 | NNG | Nanning, Guangxi, China | Stillgelegt | ||
| nng03 | 915 | NNG | Nanning, Guangxi, China | Stillgelegt | ||
| nou01 | 208 | NOU | Nouméa, New Caledonia | In Betrieb | ||
| nqn01 | 210 | NQN | Neuquén, Neuquén, Argentina | In Betrieb | ||
| nqz01 | 944 | NQZ | Nur-Sultan, Kazakhstan | Stillgelegt |
„In Betrieb“ bezeichnet einen beobachteten Standort und garantiert weder Datenverkehr noch Verfügbarkeit. Bei Störungen siehe Cloudflare-Status ↗.